Outdoor Kitchen Cutout Index
This index compares the cabinet openings and appliance envelopes that determine whether a built-in grill, refrigerator, griddle or ice maker can fit an outdoor-kitchen design.
9
Appliances with published cutout/opening dimensions in the launch dataset.
5
Exact-model grill openings sourced from current manufacturer documentation.
2
Built-in refrigerator openings with overall dimensions and power notes.
Source-backed cutout table
| Brand / model | Appliance type | Overall dimensions | Required cutout / opening | Fuel / power | Installation note | Source |
|---|---|---|---|---|---|---|
| Blaze LTE 32 BLZ-4LTE2-LP/NG | Built-in gas grill | 32½ W × 25¾ D × 21¼ H in | 30⅝ W × 21¼ D × 8½ H in | LP or NG; four 14,000 BTU burners on current catalog | Use current installation manual for combustible/non-combustible clearances 304 stainless construction; current catalog dimensions | Blaze current catalog |
| Blaze LTE 40 BLZ-5LTE2-LP/NG | Built-in gas grill | 39½ W × 25¾ D × 21¼ H in | 38⅜ W × 21¼ D × 8½ H in | LP or NG | Use current installation manual Five-burner LTE size class | Blaze current catalog |
| Blaze LTE PRO 32 BLZ-4LTEPRO | Built-in gas grill | 33 W × 27 D × 22½ H in cavity envelope shown | 30¾ W × 21¼ D × 9½ H in | Gas; see current model manual for exact fuel setup | 3 in to non-combustible; 18 in to combustible construction on current manual Current manual includes countertop-notch detail | Blaze LTE PRO manual |
| Blaze LTE 30 Gas Griddle BLZ-GRIDDLE-LTE | Built-in gas griddle | 30 W × 28⅜ D × 12⅜ H in | 28⅛ W × 24⅜ D × 12 H in | LP or NG | Use current installation manual Current 2025 catalog | Blaze 2025 catalog |
| Blaze 24-in 5.5 cu ft Outdoor Refrigerator BLZ-SSRF-5.5 | Outdoor refrigerator | 23⅞ W × 24⅝ D × 34⅛ H in | 24½ W × 24⅝ D × 34½ H in | Electrical appliance | Front-vented built-in application; follow current manual Holds up to 152 cans per current catalog | Blaze current catalog |
| Blaze 50-lb 15-in Outdoor Ice Maker BLZ-ICEMKR-50GR | Outdoor ice maker | 14⅝ W × 25 D × 33 H in | 16¾ W × 24¼ D × 34¼ H in | Electrical + water/drain requirements | Front venting; follow current manual Gravity drain; outdoor rated | Blaze product page |
| Coyote C2SL30 | Built-in gas grill | 30 W × 25½ D × 23 H in | 27 W × 20½ D × 10¼ H in | 70,000 BTU; LP or NG; 120 VAC grounded plug | Current owner manual controls final clearance Insulated-jacket cutout differs; spec sheet publishes both | Coyote specification sheet |
| Coyote C1BIR24-L/R | Outdoor refrigerator | 23½ W × 22½ D × 33 H in | 23¾ W × 22¾ D × 33¼ H in | 115 VAC, 2 A, 60 Hz, 100 W | Ventilation must remain unobstructed Outdoor refrigerator spec sheet | Coyote specification sheet |
| Napoleon Built-In 500 Series 32 BI32NSS | Built-in natural gas grill | 33.50 W × 27.60 D × 24 H in | See current installation/assembly guide for island opening | Natural gas; 48,000 BTU | Use current owner/install manual 786 sq in total cooking area | Napoleon product page |
Why this data matters
Nominal appliance size is not the same thing as cabinet-opening size. A “32-inch” grill can require a cutout several inches narrower than the product’s overall width, and two models in the same family can use different cutout heights or depths.
Use this index for early planning and comparison only. Final fabrication, combustible clearances, gas, electrical, ventilation, drainage and structural support must follow the exact current manufacturer documentation and applicable local requirements.
Use the index with the planning tools
Built-in grill cutout compatibility
Compare an existing island opening with an exact model’s published cutout.
Open calculator →Outdoor kitchen island planner
Add appliance widths, landing zones and margins to estimate required run length.
Open planner →Refrigerator opening calculator
Compare the available cabinet opening with the manufacturer’s required opening.
Open calculator →Methodology
OutdoorKitchenVerdicts preserves manufacturer terminology and exact-model measurements. If a current primary source does not publish a field, we leave it unknown rather than filling the gap from unrelated retailer listings.